logo
RDS Open 2025 / Round 4 NRing2025/2
Rate Pilot Entry, km/h Angle, ° Track Time
1 107 KORNEEV 134 73 NRing2025/2 2025.06.20 15:01:35
2 37 SCHERBAK 134 81 NRing2025/2 2025.06.20 17:37:43
3 12 AFANASYEV 134 67 NRing2025/2 2025.06.20 14:56:36
4 92 PUTILIN 133 69 NRing2025/2 2025.06.20 11:08:14
5 19 DOBROVOLSKIYD 133 170 NRing2025/2 2025.06.20 15:20:24
6 86 GUBIN 133 65 NRing2025/2 2025.06.20 15:09:59
7 127 OZOLIN 132 79 NRing2025/2 2025.06.22 09:06:26
8 119 DOBROVOLSKIYT 132 11 NRing2025/2 2025.06.20 11:44:50
9 33 AKOPIYAN 131 65 NRing2025/2 2025.06.21 17:17:47
10 888 SERAFIMENKO 131 77 NRing2025/2 2025.06.22 09:06:09
11 102 MIGALN 131 62 NRing2025/2 2025.06.20 15:41:14
12 313 OVCHINNIKOV 130 66 NRing2025/2 2025.06.20 13:36:25
13 83 MEZENTSEV 130 63 NRing2025/2 2025.06.20 16:52:27
14 15 AZAROV 129 75 NRing2025/2 2025.06.20 18:06:17
15 90 BAHVALOV 129 67 NRing2025/2 2025.06.20 15:21:34
16 653 KARNAUHOV 129 54 NRing2025/2 2025.06.20 11:32:53
17 5 KOTELNIKOV 129 67 NRing2025/2 2025.06.20 10:34:07
18 18 SEMIKOLENOV 129 55 NRing2025/2 2025.06.20 15:02:56
19 221 BOGOCHAROV 129 51 NRing2025/2 2025.06.20 13:11:40
20 40 POLISHCHUK 128 55 NRing2025/2 2025.06.20 15:36:00
21 52 FILKO 128 73 NRing2025/2 2025.06.20 11:12:12
22 188 BOCHKAREV 128 63 NRing2025/2 2025.06.22 13:00:23
23 21 AREFYEV 128 63 NRing2025/2 2025.06.21 17:44:15
24 69 RYABOV 128 61 NRing2025/2 2025.06.20 11:00:18
25 111 KOLGANOV 128 71 NRing2025/2 2025.06.20 14:58:47
26 16 PEREJOGIN 127 80 NRing2025/2 2025.06.20 17:50:18
27 24 TSAPELIK 126 62 NRing2025/2 2025.06.20 14:50:19
28 121 NEMIKIN 126 60 NRing2025/2 2025.06.20 15:20:23
29 70 BIBAEV 126 67 NRing2025/2 2025.06.20 13:35:43
30 22 DANDILEVA 125 46 NRing2025/2 2025.06.20 15:47:21
31 234 ZELENIY 124 72 NRing2025/2 2025.06.22 13:30:35
32 7 VOROBYEVF 124 32 NRing2025/2 2025.06.20 10:32:30
33 13 PASHIN 121 63 NRing2025/2 2025.06.20 17:51:40
04.07.2025 10:41:01 AnonymousUser